April 2026 Committed Club
54 Members.
1,040 Classes.
One Standard.
15+ classes in a single month. The bar is set, and these 54 cleared it together.
Abhi Das — 30 Classes
7 classes a week. Every week. All month long.
Abhi led the gym in March. He led it in April too. Four sign-ins clear of #2 and pushing a 7-classes-per-week pace through the entire month. With 2,623 lifetime classes, he is one of the most consistent training humans we have ever had at Prototype — and he’s not slowing down. If you want to know what daily showing up looks like over years, he’s the picture.
The Front Of The Pack
Ties: Rui & Anne share #2 (26). Michael, Lisa, Rob & Caroline share #4 (25) — a four-way tie at the top.
24 Members.
Every Month.
Of the 54 athletes in the April Committed Club, 24 of them have been in the club every single month of 2026 — January, February, March, and now April. Four months. Four times over the bar. That’s the kind of streak that turns into PRs, into milestones, into a body that just keeps showing up.
A Few You Should Know About
Knocking On 500
Two members from this month’s Committed Club are on the doorstep of the 500 Class Milestone. Watch for them to cross the line in May.
Welcome To The Club
Eight members made the Committed Club for the first time in 2026. Welcome — and we hope to see you back here next month.
The Full April Committed Club
| Rank | Member | April | Lifetime |
|---|---|---|---|
| #1 | Abhi Das | 30 | 2,623 |
| #2 | Rui Xu | 26 | 1,540 |
| #2 | Anne Leahy | 26 | 1,576 |
| #4 | Michael Collette | 25 | 2,679 |
| #4 | Lisa Zancewicz | 25 | 3,360 |
| #4 | Rob Scannevin | 25 | 884 |
| #4 | Caroline Queenan | 25 | 347 |
| #8 | Rebecca Welch | 24 | 2,750 |
| #8 | Emily Oberlee | 24 | 1,674 |
| #10 | Nicole St.Pierre | 23 | 2,020 |
| #10 | Keivan Russo | 23 | 1,844 |
| #10 | Damon Walsh | 23 | 1,801 |
| #13 | Shana Doiron | 22 | 977 |
| #13 | Greg Cusato | 22 | 792 |
| #13 | Melina Zamudio | 22 | 738 |
| #13 | Kim Watson | 22 | 462 |
| #17 | Sandy Brock | 21 | 1,898 |
| #17 | Mark DiRienzo | 21 | 1,843 |
| #17 | Mandy Pant | 21 | 1,030 |
| #17 | Heather Lacasse | 21 | 652 |
| #21 | Marc Dobay | 20 | 1,256 |
| #21 | Carolyn Keiper | 20 | 1,090 |
| #21 | Xiao Zhang | 20 | 57 |
| #24 | Liz Nasser | 19 | 2,410 |
| #24 | Tim Martel | 19 | 812 |
| #24 | Griffin Barriere | 19 | 843 |
| #27 | Brendan Sheehan | 18 | 2,113 |
| #27 | Maria Maynard | 18 | 2,859 |
| #27 | Devon Lamachia | 18 | 433 |
| #27 | Marybeth Costello | 18 | 1,117 |
| #27 | Alicia (Ala) Cusato | 18 | 68 |
| #32 | Traci Lake | 17 | 1,279 |
| #32 | Kim Hardin | 17 | 1,597 |
| #32 | Natalie Beyranevand | 17 | 429 |
| #32 | Tyler Moore | 17 | 492 |
| #36 | Jon Collette | 16 | 2,373 |
| #36 | Keith DeJesus | 16 | 1,540 |
| #36 | Sally Harwood | 16 | 1,282 |
| #36 | Marty Ferguson | 16 | 1,116 |
| #36 | Christopher Lacasse | 16 | 1,312 |
| #36 | Deepak Mohan | 16 | 772 |
| #36 | Mark Hardin | 16 | 982 |
| #36 | Liza Davis | 16 | 492 |
| #36 | Beth Courtwright | 16 | 337 |
| #45 | Helene Desjardins | 15 | 2,174 |
| #45 | Prika Silva | 15 | 1,629 |
| #45 | Carolina Lucchese | 15 | 1,119 |
| #45 | Alex Viox | 15 | 580 |
| #45 | Jon Davis | 15 | 476 |
| #45 | Betty Lee | 15 | 594 |
| #45 | Shreeja Pillai | 15 | 278 |
| #45 | Lucas Mogensen | 15 | 227 |
| #45 | Jennifer Califano | 15 | 113 |
| #45 | Connor Wotton | 15 | 74 |
To everyone in the April Committed Club: thank you. Your consistency is the reason this place feels the way it does.
See you on the floor in May. 🔥
Previous Blogs
Climb to New Heights
Prototype Training Systems is more than a gym - it is a lifestyle. Join us today!



