May 2026 Committed Club
61 Members.
1,203 Classes.
The Bar Just Got Raised.
Biggest Committed Club of 2026 so far. 61 athletes. 1,203 sign-ins. Two members above 30. And the bar just keeps moving.
Abhi Das — 35 Classes
More classes than days in the month. Three months at the top. New personal best.
Abhi went 30 sign-ins in April. We thought that was the ceiling. He answered in May with 35 — more sign-ins than there were days in the month, pushing him to 2,657 lifetime classes. Three straight months at #1. And this time he had someone breathing down his neck the entire way: Damon Walsh closed at 34, just one class behind. Two members above 30 in a single month is something this gym has never seen. Abhi’s answer? Keep showing up tomorrow.
The Front Of The Pack
Ties: Emily, Nicole & Rob share #3 (26 each) — a three-way tie inside the top 5. Anne Leahy and Caroline Queenan just missed at #6 (25 each).
24 Members.
Five Months Running.
Of the 61 athletes in the May Committed Club, 24 of them have been in the club every single month of 2026 — January, February, March, April, and May. Five months. Five times over the bar. 15+ classes every single time. That isn’t a New Year’s resolution — that’s an identity.
A Few You Should Know About
Welcome To The 1,000 Club.
Mark Hardin ended May at 999 lifetime classes. One more to go. Shana Doiron was sitting right behind him at 995. Within the first week of June, both walked back in and crossed the line. Five-plus years of consistent training, distilled into one moment each. Welcome to one of the most exclusive clubs at Prototype.
Welcome To The Club
Seven members made the Committed Club for the first time in 2026 this month — including Coach Gillian Barry herself, training right alongside her members. Welcome to all seven of you, and we hope to see you back here in June.
The Full May Committed Club
| Rank | Member | May | Lifetime |
|---|---|---|---|
| #1 | Abhi Das | 35 | 2,657 |
| #2 | Damon Walsh | 34 | 1,834 |
| #3 | Emily Oberlee | 26 | 1,699 |
| #3 | Nicole St.Pierre | 26 | 2,045 |
| #3 | Rob Scannevin | 26 | 910 |
| #6 | Anne Leahy | 25 | 1,600 |
| #6 | Caroline Queenan | 25 | 372 |
| #8 | Marty Ferguson | 24 | 1,140 |
| #8 | Natalie Beyranevand | 24 | 452 |
| #8 | Pat LaCroix | 24 | 99 |
| #11 | Griffin Barriere | 23 | 866 |
| #11 | Jen Mogensen | 23 | 917 |
| #11 | Sandy Brock | 23 | 1,921 |
| #14 | Alex Viox | 22 | 601 |
| #14 | Heather Schmidt | 22 | 1,598 |
| #16 | Betty Lee | 21 | 615 |
| #16 | Keivan Russo | 21 | 1,863 |
| #16 | Lisa Zancewicz | 21 | 3,380 |
| #16 | Liz Nasser | 21 | 2,431 |
| #16 | Melina Zamudio | 21 | 758 |
| #21 | Heather Lacasse | 20 | 671 |
| #21 | Julia Rissmiller | 20 | 852 |
| #21 | Mandy Pant | 20 | 1,049 |
| #21 | Rebecca Welch | 20 | 2,770 |
| #25 | Carolina Lucchese | 19 | 1,138 |
| #25 | Graham Pettengill | 19 | 1,751 |
| #25 | Greg Cusato | 19 | 810 |
| #25 | Karuna Barla | 19 | 518 |
| #25 | Kim Hardin | 19 | 1,615 |
| #25 | Marc Dobay | 19 | 1,275 |
| #25 | Maria Maynard | 19 | 2,878 |
| #25 | Rui Xu | 19 | 1,559 |
| #25 | Shana Doiron | 19 | 995 |
| #34 | Christopher Blanchard | 18 | 88 |
| #34 | Jon Collette | 18 | 2,391 |
| #34 | Mark Hardin | 18 | 999 |
| #34 | Shreeja Pillai | 18 | 294 |
| #34 | Tim Furbush | 18 | 1,609 |
| #39 | Brendan Sheehan | 17 | 2,129 |
| #39 | Carolyn Keiper | 17 | 1,107 |
| #39 | Christopher Lacasse | 17 | 1,328 |
| #39 | Cornelius Keiper (Tyrrell) | 17 | 386 |
| #39 | Gillian Barry | 17 | 474 |
| #39 | Lucas Mogensen | 17 | 243 |
| #39 | Michael Collette | 17 | 2,696 |
| #39 | Michelle Sousa | 17 | 332 |
| #39 | Prika Silva | 17 | 1,645 |
| #39 | Sally Harwood | 17 | 1,298 |
| #39 | Tyler Moore | 17 | 508 |
| #50 | Alvin Wong | 16 | 840 |
| #50 | Carla Lopez | 16 | 1,115 |
| #50 | Deepak Mohan | 16 | 787 |
| #50 | Devon Lamachia | 16 | 449 |
| #50 | Liza Davis | 16 | 507 |
| #50 | Mark Higgins | 16 | 1,141 |
| #50 | Shellie James | 16 | 573 |
| #50 | Tim Martel | 16 | 828 |
| #58 | AJ Lindstrom | 15 | 43 |
| #58 | Alicia (Ala) Cusato | 15 | 83 |
| #58 | G-Man St. Onge | 15 | 2,162 |
| #58 | Nunu Phan | 15 | 793 |
To everyone in the May Committed Club: thank you. 61 of you. 1,203 sign-ins. The most we’ve had in a single month all year. That’s what shows up when you do.
See you on the floor in June. 🔥
Previous Blogs
Climb to New Heights
Prototype Training Systems is more than a gym - it is a lifestyle. Join us today!


